
Size Chart
Abaya
| SIZE | LENGTH | WAIST | SLEEVE | CHEST(Round) | SHOULDER | HIP |
|---|---|---|---|---|---|---|
| 52 (SMALL) | 52 | 20 | 21 | 42" | 13"-14" | 24 |
| 54 (MEDIUM) | 54 | 21 | 22 | 44" | 14"-15" | 25 |
| 56 (LARGE) | 56 | 23 | 23 | 46" | 15"-16" | 26 |
| 58 (X-L) | 58 | 25 | 24 | 48" | 16"-17" | 27 |
| 60 (XX-L) | 60 | 27 | 25 | 50" | 17"-18" | 27 |
The Anosha Abaya is cut from a self-striped fabric for subtle tonal texture, finished with scalloped floral cutwork embroidery at the cuffs and a contrast-piped front placket. A clean, closed silhouette with flared bell sleeves keeps the look polished and easy to wear.
Features:
- Scalloped floral cutwork embroidery on the sleeve cuffs
- Self-striped fabric texture
- Contrast-piped front placket
- Closed silhouette with flared bell sleeves
Available in: Navy Blue, Grey, Royal Blue
Size: 56
- Size Guide
- XS: Length 50", Chest 18", Waist 16", Sleeves 22"
- S: length 52", Chest 20", Waist 18", Sleeves 22"
- M: Length 54", Chest 21", Waist 19", Sleeves 22"
- L: Length 56", Chest 24", Waist 22", Sleeves 22"
- XL: Length 58", Chest 26", Waist 24", Sleeves 23"
- XXL: Length 60", Chest 27", Waist 26", Sleeves 24"
All measurements in inches.