
Size Chart
Abaya
| SIZE | LENGTH | WAIST | SLEEVE | CHEST(Round) | SHOULDER | HIP |
|---|---|---|---|---|---|---|
| 52 (SMALL) | 52 | 20 | 21 | 42" | 13"-14" | 24 |
| 54 (MEDIUM) | 54 | 21 | 22 | 44" | 14"-15" | 25 |
| 56 (LARGE) | 56 | 23 | 23 | 46" | 15"-16" | 26 |
| 58 (X-L) | 58 | 25 | 24 | 48" | 16"-17" | 27 |
| 60 (XX-L) | 60 | 27 | 25 | 50" | 17"-18" | 27 |
Asma is a timeless plain abaya crafted from premium romantic fabric that drapes elegantly. The generous 60-length design offers complete coverage with a luxurious feel. Perfect for everyday wear or special occasions, this classic piece combines comfort with understated sophistication. Ideal for those who appreciate quality and refined simplicity.
1x Abaya In the Box
- Size Guide
- XS: Length 50", Chest 18", Waist 16", Sleeves 22"
- S: length 52", Chest 20", Waist 18", Sleeves 22"
- M: Length 54", Chest 21", Waist 19", Sleeves 22"
- L: Length 56", Chest 24", Waist 22", Sleeves 22"
- XL: Length 58", Chest 26", Waist 24", Sleeves 23"
- XXL: Length 60", Chest 27", Waist 26", Sleeves 24"
All measurements in inches.